Colleyville Market Report
$795,231
AVERAGE PRICE OF 236 HOMES$1,673,162
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$909,104
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$927,568
AVERAGE PRICE OF 97 HOMES WITH A POOL$709,588
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $795,231 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
1 bedroom | $430,000 |
2 bedrooms | $340,650 |
3 bedrooms | $521,822 |
4 bedrooms | $732,627 |
5 bedrooms | $1,055,022 |
Colleyville Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 213 | 228 | 244 | 259 | 273 |
Average Price | $829,496 | $827,573 | $826,029 | $847,041 | $843,101 |
Avg Price Change | +0.23% | +0.19% | -2.54% | +0.47% | -2.16% |
Median Price | $693,285 | $683,083 | $648,039 | $677,030 | $670,648 |
Med Price Change | +1.49% | +5.41% | -4.47% | +0.95% | +1.78% |
Avg Bedrooms | 3.41 beds | 3.46 beds | 3.53 beds | 3.52 beds | 3.52 beds |
Avg Bathrooms | 3.59 baths | 3.58 baths | 3.64 baths | 3.72 baths | 3.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bell | 9 | $491,855 | 188 days |
Grapevine | 103 | $755,421 | 98 days |
Heritage | 78 | $863,913 | 132 days |
Keller | 40 | $840,988 | 116 days |
Keller High School | 1 | $699,000 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $795,231 | 117 days |
Multi-Million Dollar Homes | 43 | $1,673,162 | 130 days |
Newly Built Homes | 33 | $909,104 | 150 days |
Homes with a Pool | 97 | $927,568 | 80 days |
Reduced Price Homes | 17 | $709,588 | 113 days |